|
|
 |
 |
 | DISTRIBUTIONS |
Policy | History
Distribution Policy
The Fund makes monthly distributions to its Unitholders based on the monthly Distributable Cash declarations.
 |  | The Fund will pay monthly cash distributions to unitholders of record on the 25th day of each month following the record date. If this date falls on a Saturday, Sunday or holiday, it will be paid on the next business day. |
Xstrata Canada has subordinated its ownership in the Fund in terms of the distributions. This means that during a period, Falconbridge's Ordinary Units will share in cash distributions from the Fund only after the Base Distribution (of $0.08333 per unit per month) has been paid to the holders of the Priority Units. This subordination lasts until 2017.
Xstrata Canada's ownership in the Fund and the subordination of the Ordinary Units for 15 years ensures that the interests of Xstrata Canada and the Priority Units are aligned.
Distribution History
Summary of Distributions
| Year |  | Distributions |
| 2009 |  | $ 0.285 |  |
| 2008 |  | $ 1.02 |  |
| 2007 |  | $ 1.02 |  |
| 2006 |  | $ 1.02 |  |
| 2005 |  | $ 1.02 |  |
| 2004 |  | $ 1.02 |  |
| 2003 |  | $ 1.01834 |  |
| 2002 |  | $ 0.66126 |
|
2009 Cash Distributions
| Period |  | Record Date |  | Payment Date |  | $/unit |
| Jan 2009 |  | January 31, 2009 |  | February 25, 2009 |  | $ 0.085 |
| Feb 2009 |  | February 27, 2009 |  | March 25, 2009 |  | $ 0.04 |
| Mar 2009 |  | March 31, 2009 |  | April 25, 2009 |  | $ 0.04 |
| Apr 2009 |  | April 30, 2009 |  | May 25, 2009 |  | $ 0.04 |
| May 2009 |  | May 31, 2009 |  | June 25, 2009 |  | $ 0.04 |
| Jun 2009 |  | June 30, 2009 |  | July 27, 2009 |  | $ 0.04 |
| Jul 2009 |  | - |  | - |  | - |
| Aug 2009 |  | - |  | - |  | - |
| Sep 2009 |  | - |  | - |  | - |
| Oct 2009 |  | - |  | - |  | - |
| Nov 2009 |  | - |  | - |  | - |
| Dec 2009 |  | - |  | - |  | - |
|
2008 Cash Distributions
| Period |  | Record Date |  | Payment Date |  | $/unit |
| Jan 2008 |  | January 31, 2008 |  | February 25, 2008 |  | $ 0.085 |
| Feb 2008 |  | February 29, 2008 |  | March 25, 2008 |  | $ 0.085 |
| Mar 2008 |  | March 31, 2008 |  | April 25, 2008 |  | $ 0.085 |
| Apr 2008 |  | April 30, 2008 |  | May 26, 2008 |  | $ 0.085 |
| May 2008 |  | May 31, 2008 |  | June 25, 2008 |  | $ 0.085 |
| Jun 2008 |  | June 30, 2008 |  | July 25, 2008 |  | $ 0.085 |
| Jul 2008 |  | July 31, 2008 |  | August 25, 2008 |  | $ 0.085 |
| Aug 2008 |  | August 31, 2008 |  | September 25, 2008 |  | $ 0.085 |
| Sep 2008 |  | September 30, 2008 |  | October 27, 2008 |  | $ 0.085 |
| Oct 2008 |  | October 31, 2008 |  | November 25, 2008 |  | $ 0.085 |
| Nov 2008 |  | November 30, 2008 |  | December 29, 2008 |  | $ 0.085 |
| Dec 2008 |  | December 31, 2008 |  | January 26, 2009 |  | $ 0.085 |
|
2007 Cash Distributions
| Period |  | Record Date |  | Payment Date |  | $/unit |
| Jan 2007 |  | January 31, 2007 |  | February 26, 2007 |  | $ 0.085 |
| Feb 2007 |  | February 28, 2007 |  | March 26, 2007 |  | $ 0.085 |
| Mar 2007 |  | March 31, 2007 |  | April 25, 2007 |  | $ 0.085 |
| Apr 2007 |  | April 30, 2007 |  | May 25, 2007 |  | $ 0.085 |
| May 2007 |  | May 31, 2007 |  | June 25, 2007 |  | $ 0.085 |
| Jun 2007 |  | June 30, 2007 |  | July 25, 2007 |  | $ 0.085 |
| Jul 2007 |  | July 31, 2007 |  | August 27, 2007 |  | $ 0.085 |
| Aug 2007 |  | August 31, 2007 |  | September 25, 2007 |  | $ 0.085 |
| Sep 2007 |  | September 30, 2007 |  | October 25, 2007 |  | $ 0.085 |
| Oct 2007 |  | October 31, 2007 |  | November 26, 2007 |  | $ 0.085 |
| Nov 2007 |  | November 30, 2007 |  | December 27, 2007 |  | $ 0.085 |
| Dec 2007 |  | December 31, 2007 |  | January 25, 2008 |  | $ 0.085 |
|
2006 Cash Distributions
| Period |  | Record Date |  | Payment Date |  | $/unit |
| Jan 2006 |  | January 31, 2006 |  | February 27, 2006 |  | $ 0.085 |
| Feb 2006 |  | February 28, 2006 |  | March 27, 2006 |  | $ 0.085 |
| Mar 2006 |  | March 31, 2006 |  | April 25, 2006 |  | $ 0.085 |
| Apr 2006 |  | April 30, 2006 |  | May 25, 2006 |  | $ 0.085 |
| May 2006 |  | May 31, 2006 |  | June 26, 2006 |  | $ 0.085 |
| Jun 2006 |  | June 30, 2006 |  | July 25, 2006 |  | $ 0.085 |
| Jul 2006 |  | July 31, 2006 |  | August 25, 2006 |  | $ 0.085 |
| Aug 2006 |  | August 31, 2006 |  | September 25, 2006 |  | $ 0.085 |
| Sep 2006 |  | September 30, 2006 |  | October 25, 2006 |  | $ 0.085 |
| Oct 2006 |  | October 31, 2006 |  | November 27, 2006 |  | $ 0.085 |
| Nov 2006 |  | November 30, 2006 |  | December 27, 2006 |  | $ 0.085 |
| Dec 2006 |  | December 31, 2006 |  | January 25, 2007 |  | $ 0.085 |
|
2005 Cash Distributions
| Period |  | Record Date |  | Payment Date |  | $/unit |
| Jan 2005 |  | January 31, 2005 |  | February 25, 2005 |  | $ 0.085 |
| Feb 2005 |  | February 28, 2005 |  | March 28, 2005 |  | $ 0.085 |
| Mar 2005 |  | March 31, 2005 |  | April 25, 2005 |  | $ 0.085 |
| Apr 2005 |  | April 30, 2005 |  | May 25, 2005 |  | $ 0.085 |
| May 2005 |  | May 31, 2005 |  | June 27, 2005 |  | $ 0.085 |
| Jun 2005 |  | June 30, 2005 |  | July 25, 2005 |  | $ 0.085 |
| Jul 2005 |  | July 31, 2005 |  | August 25, 2005 |  | $ 0.085 |
| Aug 2005 |  | August 31, 2005 |  | September 26, 2005 |  | $ 0.085 |
| Sep 2005 |  | September 30, 2005 |  | October 25, 2005 |  | $ 0.085 |
| Oct 2005 |  | October 31, 2005 |  | November 25, 2005 |  | $ 0.085 |
| Nov 2005 |  | November 30, 2005 |  | December 28, 2005 |  | $ 0.085 |
| Dec 2005 |  | December 31, 2005 |  | January 25, 2006 |  | $ 0.085 |
|
2004 Cash Distributions
| Period |  | Record Date |  | Payment Date |  | $/unit |
| Jan 2004 |  | January 30, 2004 |  | February 25, 2004 |  | $ 0.085 |
| Feb 2004 |  | February 27, 2004 |  | March 25, 2004 |  | $ 0.085 |
| Mar 2004 |  | March 31, 2004 |  | April 26, 2004 |  | $ 0.085 |
| Apr 2004 |  | April 30, 2004 |  | May 25, 2004 |  | $ 0.085 |
| May 2004 |  | May 31, 2004 |  | June 25, 2004 |  | $ 0.085 |
| Jun 2004 |  | June 30, 2004 |  | July 26, 2004 |  | $ 0.085 |
| Jul 2004 |  | July 31, 2004 |  | August 25, 2004 |  | $ 0.085 |
| Aug 2004 |  | August 31, 2004 |  | September 27, 2004 |  | $ 0.085 |
| Sep 2004 |  | September 30, 2004 |  | October 25, 2004 |  | $ 0.085 |
| Oct 2004 |  | October 31, 2004 |  | November 25, 2004 |  | $ 0.085 |
| Nov 2004 |  | November 30, 2004 |  | December 29, 2004 |  | $ 0.085 |
| Dec 2004 |  | December 31, 2004 |  | January 25, 2005 |  | $ 0.085 |
|
2003 Cash Distributions
| Period |  | Record Date |  | Payment Date |  | $/unit |
| Jan 2003 |  | January 31, 2003 |  | February 25, 2003 |  | $ 0.08333 |
| Feb 2003 |  | February 28, 2003 |  | March 25, 2003 |  | $ 0.085 |
| Mar 2003 |  | March 31, 2003 |  | April 25, 2003 |  | $ 0.085 |
| Apr 2003 |  | April 30, 2003 |  | May 25, 2003 |  | $ 0.085 |
| May 2003 |  | May 31, 2003 |  | June 25, 2003 |  | $ 0.085 |
| Jun 2003 |  | June 30, 2003 |  | July 25, 2003 |  | $ 0.085 |
| Jul 2003 |  | July 31, 2003 |  | August 25, 2003 |  | $ 0.085 |
| Aug 2003 |  | August 31, 2003 |  | September 25, 2003 |  | $ 0.085 |
| Sep 2003 |  | September 30, 2003 |  | October 27, 2003 |  | $ 0.085 |
| Oct 2003 |  | October 31, 2003 |  | November 25, 2003 |  | $ 0.085 |
| Nov 2003 |  | November 30, 2003 |  | December 27, 2003 |  | $ 0.085 |
| Dec 2003 |  | December 31, 2003 |  | January 26, 2004 |  | $ 0.085 |
|
2002 Cash Distributions
| Period |  | Record Date |  | Payment Date |  | $/unit |
| May 2002 |  | May 31, 2002 |  | June 25, 2002 |  | $ 0.07795 |
| Jun 2002 |  | June 30, 2002 |  | July 25, 2002 |  | $ 0.08333 |
| Jul 2002 |  | July 31, 2002 |  | August 25, 2002 |  | $ 0.08333 |
| Aug 2002 |  | August 31, 2002 |  | September 25, 2002 |  | $ 0.08333 |
| Sep 2002 |  | September 30, 2002 |  | October 25, 2002 |  | $ 0.08333 |
| Oct 2002 |  | October 31, 2002 |  | November 25, 2002 |  | $ 0.08333 |
| Nov 2002 |  | November 30, 2002 |  | December 27, 2002 |  | $ 0.08333 |
| Dec 2002 |  | December 31, 2002 |  | January 27, 2003 |  | $ 0.08333 |
|

Terms & Conditions of Use - Privacy Policy
|
|
|