Distributions


Information and tax treatment of the 2011 In-Kind Distribution (PDF 22KB)

Information and tax treatment of the 2010 In-Kind Distribution (PDF 36KB)

History of 2002-2010 Monthly Cash Distributions (PDF 72KB)


PeriodRecord DatePayment Date$/unit
Dec 2020December 31, 2020January 25, 20210.030


PeriodRecord DatePayment Date$/unit
Dec 2019December 31, 2019January 27, 20200.030


PeriodRecord DatePayment Date$/unit
Dec 2018December 31, 2018January 25, 20190.030


PeriodRecord DatePayment Date$/unit
Jan 2017January 31, 2017February 27, 20170.025
Feb 2017---


PeriodRecord DatePayment Date$/unit
Jan 2016January 29, 2016February 25, 20160.04167
Feb 2016February 29, 2016March 28, 20160.04167
Mar 2016March 31, 2016April 25, 20160.04167
Apr 2016April 29, 2016May 25, 20160.04167
May 2016May 31, 2016June 27, 20160.025
Jun 2016June 30, 2016July 25, 20160.025
Jul 2016July 29, 2016August 25,20160.025
Aug 2016August 31, 2016September 26, 20160.025
Sep 2016September 30, 2016October 25, 20160.025
Oct 2016October 31, 2016November 25, 20160.025
Nov 2016November 30, 2016December 28, 20160.025
Dec 2016December 30, 2016January 25, 20170.025


PeriodRecord DatePayment Date$/unit
Jan 2015January 30, 2015February 25, 20150.04167
Feb 2015February 27, 2015March 25, 20150.04167
Mar 2015March 31, 2015April 27, 20150.04167
Apr 2015April 30, 2015May 25, 20150.04167
May 2015May 29, 2015June 25, 20150.04167
Jun 2015June 30, 2015July 27, 20150.04167
Jul 2015July 31, 2015August 25,20150.04167
Aug 2015August 31, 2015September 25, 20150.04167
Sep 2015September 30, 2015October 26, 20150.04167
Oct 2015October 30, 2015November 25, 20150.04167
Nov 2015November 30, 2015December 29, 20150.04167
Dec 2015December 31, 2015January 25, 20160.04167


PeriodRecord DatePayment Date$/unit
Jan 2014January 31, 2014February 25, 20140.04167
Feb 2014February 28, 2014March 25, 20140.04167
Mar 2014March 31, 2014April 25, 20140.04167
Apr 2014April 30, 2014May 26, 20140.04167
May 2014May 30, 2014June 25, 20140.04167
Jun 2014June 30, 2014July 25, 20140.04167
Jul 2014July 31, 2014August 25, 20140.04167
Aug 2014August 29, 2014September 25, 20140.04167
Sep 2014September 30, 2014October 27, 20140.04167
Oct 2014October 31, 2014November 25, 20140.04167
Nov 2014November 28, 2014December 29, 20140.04167
Dec 2014December 31, 2014January 26, 20150.04167


PeriodRecord DatePayment Date$/unit
Jan 2013January 31, 2013February 25, 20130.04167
Feb 2013February 28, 2013March 25, 20130.04167
Mar 2013March 28, 2013April 25, 20130.04167
Apr 2013April 30, 2013May 27, 20130.04167
May 2013May 31, 2013June 25, 20130.04167
Jun 2013June 28, 2013July 25, 20130.04167
Jul 2013July 31, 2013August 26, 20130.04167
Aug 2013August 30, 2013September 25, 20130.04167
Sep 2013September 30, 2013October 25, 20130.04167
Oct 2013October 31, 2013November 25, 20130.04167
Nov 2013November 29, 2013December 27, 20130.04167
Dec 2013December 31, 2013January 27, 20140.04167


PeriodRecord DatePayment Date$/unit
Jan 2012January 31, 2012February 27, 20120.04167
Feb 2012February 29, 2012March 26, 20120.04167
Mar 2012March 30, 2012April 25, 20120.04167
Apr 2012April 30, 2012May 25, 20120.04167
May 2012May 31, 2012June 25, 20120.04167
Jun 2012June 30, 2012July 25, 20120.04167
Jul 2012July 31, 2012August 27, 20120.04167
Aug 2012August 31, 2012September 25, 20120.04167
Sep 2012September 28, 2012October 25, 20120.04167
Oct 2012October 31, 2012November 26, 20120.04167
Nov 2012November 30, 2012December 27, 20120.04167
Dec 2012December 31, 2012January 25, 20130.04167


PeriodRecord DatePayment Date$/unit
Jan 2011---
Feb 2011---
Mar 2011---
Apr 2011---
May 2011---
Jun 2011---
Jul 2011---
Aug 2011---
Sep 2011September 30, 2011October 25, 20110.04167
Oct 2011October 31, 2011November 25, 20110.04167
Nov 2011November 30, 2011December 28, 20110.04167
Dec 2011December 30, 2011January 25, 20120.04167

Print Page
Top