Noranda Income Fund
FrançaisGlossaryInvestor KitContactSite MapHome
STA-2 & SR-3 rated

Distributions
Tax Information
Financials
Conference Calls
AGM Materials
Regulatory Filings
Presentations
Stability Ratings
Unitholder Support
Analyst Coverage
News Releases
Investor Centre
DISTRIBUTIONS
History

Distribution History
Summary of Distributions
YearDistributions
2009$ 0.285
2008$ 1.02
2007$ 1.02
2006$ 1.02
2005$ 1.02
2004$ 1.02
2003$ 1.01834
2002$ 0.66126

2010 Cash Distributions
PeriodRecord DatePayment Date$/unit
Jan 2010---
Feb 2010---
Mar 2010---
Apr 2010---
May 2010---
Jun 2010---

2009 Cash Distributions
PeriodRecord DatePayment Date$/unit
Jan 2009January 31, 2009February 25, 2009$ 0.085
Feb 2009February 27, 2009March 25, 2009$ 0.04
Mar 2009March 31, 2009April 25, 2009$ 0.04
Apr 2009April 30, 2009May 25, 2009 $ 0.04
May 2009May 31, 2009June 25, 2009$ 0.04
Jun 2009June 30, 2009July 27, 2009$ 0.04
Jul 2009---
Aug 2009---
Sep 2009---
Oct 2009---
Nov 2009---
Dec 2009---

2008 Cash Distributions
PeriodRecord DatePayment Date$/unit
Jan 2008January 31, 2008February 25, 2008$ 0.085
Feb 2008February 29, 2008March 25, 2008$ 0.085
Mar 2008March 31, 2008April 25, 2008 $ 0.085
Apr 2008April 30, 2008May 26, 2008$ 0.085
May 2008May 31, 2008June 25, 2008$ 0.085
Jun 2008June 30, 2008July 25, 2008$ 0.085
Jul 2008July 31, 2008August 25, 2008$ 0.085
Aug 2008August 31, 2008September 25, 2008$ 0.085
Sep 2008September 30, 2008October 27, 2008$ 0.085
Oct 2008October 31, 2008November 25, 2008$ 0.085
Nov 2008November 30, 2008December 29, 2008$ 0.085
Dec 2008December 31, 2008January 26, 2009$ 0.085

2007 Cash Distributions
PeriodRecord DatePayment Date$/unit
Jan 2007January 31, 2007February 26, 2007$ 0.085
Feb 2007February 28, 2007March 26, 2007$ 0.085
Mar 2007March 31, 2007April 25, 2007$ 0.085
Apr 2007April 30, 2007May 25, 2007$ 0.085
May 2007May 31, 2007June 25, 2007$ 0.085
Jun 2007June 30, 2007July 25, 2007$ 0.085
Jul 2007July 31, 2007August 27, 2007$ 0.085
Aug 2007August 31, 2007September 25, 2007$ 0.085
Sep 2007September 30, 2007October 25, 2007$ 0.085
Oct 2007October 31, 2007November 26, 2007$ 0.085
Nov 2007November 30, 2007December 27, 2007$ 0.085
Dec 2007December 31, 2007January 25, 2008$ 0.085

2006 Cash Distributions
PeriodRecord DatePayment Date$/unit
Jan 2006January 31, 2006February 27, 2006$ 0.085
Feb 2006February 28, 2006March 27, 2006$ 0.085
Mar 2006March 31, 2006April 25, 2006$ 0.085
Apr 2006April 30, 2006May 25, 2006$ 0.085
May 2006May 31, 2006June 26, 2006$ 0.085
Jun 2006June 30, 2006July 25, 2006$ 0.085
Jul 2006July 31, 2006August 25, 2006$ 0.085
Aug 2006August 31, 2006September 25, 2006$ 0.085
Sep 2006September 30, 2006October 25, 2006$ 0.085
Oct 2006October 31, 2006November 27, 2006$ 0.085
Nov 2006November 30, 2006December 27, 2006$ 0.085
Dec 2006December 31, 2006January 25, 2007$ 0.085

2005 Cash Distributions
PeriodRecord DatePayment Date$/unit
Jan 2005January 31, 2005February 25, 2005$ 0.085
Feb 2005February 28, 2005March 28, 2005$ 0.085
Mar 2005March 31, 2005April 25, 2005$ 0.085
Apr 2005April 30, 2005May 25, 2005$ 0.085
May 2005May 31, 2005June 27, 2005$ 0.085
Jun 2005June 30, 2005July 25, 2005$ 0.085
Jul 2005July 31, 2005August 25, 2005$ 0.085
Aug 2005August 31, 2005September 26, 2005$ 0.085
Sep 2005September 30, 2005October 25, 2005$ 0.085
Oct 2005October 31, 2005November 25, 2005$ 0.085
Nov 2005November 30, 2005December 28, 2005$ 0.085
Dec 2005December 31, 2005January 25, 2006$ 0.085

2004 Cash Distributions
PeriodRecord DatePayment Date$/unit
Jan 2004January 30, 2004February 25, 2004$ 0.085
Feb 2004February 27, 2004March 25, 2004$ 0.085
Mar 2004March 31, 2004April 26, 2004$ 0.085
Apr 2004April 30, 2004May 25, 2004$ 0.085
May 2004May 31, 2004June 25, 2004$ 0.085
Jun 2004June 30, 2004July 26, 2004$ 0.085
Jul 2004July 31, 2004August 25, 2004$ 0.085
Aug 2004August 31, 2004September 27, 2004$ 0.085
Sep 2004September 30, 2004October 25, 2004$ 0.085
Oct 2004October 31, 2004November 25, 2004$ 0.085
Nov 2004November 30, 2004December 29, 2004$ 0.085
Dec 2004December 31, 2004January 25, 2005$ 0.085

2003 Cash Distributions
PeriodRecord DatePayment Date$/unit
Jan 2003January 31, 2003February 25, 2003$ 0.08333
Feb 2003February 28, 2003March 25, 2003$ 0.085
Mar 2003March 31, 2003April 25, 2003$ 0.085
Apr 2003April 30, 2003May 25, 2003$ 0.085
May 2003May 31, 2003June 25, 2003$ 0.085
Jun 2003June 30, 2003July 25, 2003$ 0.085
Jul 2003July 31, 2003August 25, 2003$ 0.085
Aug 2003August 31, 2003September 25, 2003$ 0.085
Sep 2003September 30, 2003October 27, 2003$ 0.085
Oct 2003October 31, 2003November 25, 2003$ 0.085
Nov 2003November 30, 2003December 27, 2003$ 0.085
Dec 2003December 31, 2003January 26, 2004$ 0.085

2002 Cash Distributions
PeriodRecord DatePayment Date$/unit
May 2002May 31, 2002June 25, 2002$ 0.07795
Jun 2002June 30, 2002July 25, 2002$ 0.08333
Jul 2002July 31, 2002August 25, 2002$ 0.08333
Aug 2002August 31, 2002September 25, 2002$ 0.08333
Sep 2002September 30, 2002October 25, 2002$ 0.08333
Oct 2002October 31, 2002November 25, 2002$ 0.08333
Nov 2002November 30, 2002December 27, 2002$ 0.08333
Dec 2002December 31, 2002January 27, 2003$ 0.08333


Print Page
Top
Terms & Conditions of Use   -   Privacy Policy